Performance

Net Performance

(Past performance is not necessarily indicative of future results.  Futures and options trading involves substantial risk of loss and is not suitable for all investors. )

Historic Returns

Afterwards, check out over here buy cheap cialis or Kamagra is produced with the same quality at lowest market price.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2012 - - - - - - 0 0.43 -1.56 -2.22 -1.13 -2.19 -6.52%
2013 -3.86 -2.40 3.62 -3.41 5.40 -2.88 6.88 -10.46 5.71 -9.49 -0.55 3.53 -9.37%
2014 -8.32 -5.48 -0.13 13.34 -5.75 1.28 -15.68 -4.22 -9.54 11.16 -6.34 -9.68 -35.68%
2015 23.23 -6.27 10.03 -22.81 -0.01 9.90 8.87 -5.08 9.05 5.43 -12.16 6.65 19.99%
2016 13.24 -5.27 22.91 -17.34 24.93 -9.47 1.73 0.94 -3.89 22.05 4.38 -13.03 34.78%
2017 10.16 10.16%

Past performance is not necessarily indicative of future results.  Futures and options trading involves substantial risk of loss and is not suitable for all investors.  Prior to investing with Acuity Investment Management, LLC, please read carefully their Disclosure Document.

Worst Peak to Valley Drawdown: -46.77% (Sept 2012 – May 2015)


Past performance is not necessarily indicative of future results.